Welcome, Guest
Login   | 
Home About us Our Services Subscribtion Prices Bank Details Past Performance Contact Us
Past Performance - BASE METAL TURBO JACKPOT - APRIL 2010 PERFORMANCE
 
 
Date Scrip Nature Type Enter Target Sl Lot size Profit Profit in 5 Lots Outcome
01-04-2010 Lead Intraday Buy 95 100 93 250 1250 6250 Target Hitted
05-04-2010 Aluminium Intraday Buy 102 105 100 5000 15000 75000 Target Hitted
06-04-2010 Lead Intraday Buy 97 100 95 250 750 3750 Target Hitted
07-04-2010 Lead Intraday Sell 105 101 107 250 1000 5000 Target Hitted
08-04-2010 Lead Intraday Sell 100 98 101 250 -250 -1250 Sl Hitted
09-04-2010 Zinc Intraday Sell 105 103 106 5000 10000 50000 Target Hitted
12-04-2010 Copper Intraday Sell 351 347 353 1000 4000 20000 Target Hitted
13-04-2010 Lead Intraday Buy 104 102 103 250 500 2500 Target Hitted
14-04-2010 Nickel Intraday Buy 1142 1160 1134 250 4500 22500 Target Hitted
15-04-2010 Zinc Intraday Buy 106 109 104 5000 15000 75000 Target Hitted
16-04-2010 Lead Intraday Buy 102 105 99 250 750 3750 Target Hitted
19-04-2010 Zinc Intraday Sell 105 102 107 5000 15000 75000 Target Hitted
20-04-2010 Lead Intraday Buy 99 103 97 250 1000 5000 Target Hitted
21-04-2010 Lead Intraday Sell 103 101 104 250 -250 -1250 Sl Hitted
22-04-2010 Lead Intraday Buy 101 104 100 250 750 3750 Target Hitted
23-04-2010 Copper Intraday Sell 343 340 344 1000 3000 15000 Target Hitted
26-04-2010 Zinc Intraday Sell 106 104 107 5000 10000 50000 Target Hitted
27-04-2010 Nickel Intraday Buy 1187 1193 1190 250 1500 7500 Target Hitted
28-04-2010 Zinc Intraday Buy 101 105 99 5000 20000 100000 Target Hitted
                 Total Profits
Rs 5,17,500  
 
 
Home  /  About Us  /  Services  /  Subscribtion Prices  /  Contact us  /  Disclaimer  /  Privacy Policy
Copyright All Rights Reserved to mcxbhavishya.
Disclaimer : The recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. www.mcxbhavishya.com or any of its associates are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.