Welcome, Guest
Login   | 
Home About us Our Services Subscribtion Prices Bank Details Past Performance Contact Us
Past Performance - BULLION RDX JACKPOT - APRIL 2010 PERFORMANCE
 
 
Date Scrip Nature Type Enter Target Sl Lot size Profit Profit in 5 Lots Outcome
01-04-2010 Silver Intraday Buy 27328 27345 27312 30 510 2550 Target Hitted
05-04-2010 Gold Intraday Sell 16560 16470 16604 100 9000 45000 Target Hitted
06-04-2010 Gold Intraday Buy 16450 16560 16396 100 11000 55000 Target Hitted
07-04-2010 Gold Intraday Buy 16600 16760 16520 100 16000 80000 Target Hitted
08-04-2010 Silver Intraday Sell 27590 27300 27735 30 8700 43500 Target Hitted
09-04-2010 Gold Intraday Sell 16800 16760 16900 100 4000 20000 Target Hitted
12-04-2010 Gold Intraday Buy 16912 16950 16894 100 3800 19000 Target Hitted
13-04-2010 Gold Intraday Buy 16770 16840 16740 100 7000 35000 Target Hitted
15-04-2010 Silver Intraday Buy 27770 27900 27705 30 3900 19500 Target Hitted
16-04-2010 Silver Intraday Sell 27765 27500 27972 30 7950 39750 Target Hitted
20-04-2010 Gold Intraday Sell 16670 16630 16690 100 -2000 -10000 Sl Hitted
21-04-2010 Silver Intraday Sell 27200 27100 27250 30 3000 15000 Target Hitted
22-04-2010 Silver Intraday Buy 27245 27430 27153 30 5550 27750 Target Hitted
23-04-2010 Silver Intraday Buy 27285 27498 27180 30 6390 31950 Target Hitted
26-04-2010 Gold Intraday Sell 16770 16700 16790 100 -2000 -10000 Sl Hitted
27-04-2010 Gold Intraday Buy 16800 16950 16725 100 15000 75000 Target Hitted
28-04-2010 Gold Intraday Buy 17050 17150 17000 100 10000 50000 Target Hitted
               Total Profits
Rs 1,07,800 Rs 5,39,000  
 
 
Home  /  About Us  /  Services  /  Subscribtion Prices  /  Contact us  /  Disclaimer  /  Privacy Policy
Copyright All Rights Reserved to mcxbhavishya.
Disclaimer : The recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. www.mcxbhavishya.com or any of its associates are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.