Welcome, Guest
Login   | 
Home About us Our Services Subscribtion Prices Bank Details Past Performance Contact Us
Past Performance - BULLION RDX JACKPOT - DECEMBER 2009 PERFORMANCE
 
 
Date Scrip Nature Type Enter Target Sl Lot size Profit Profit in 5 Lots Outcome
01-12-2009 Silver Intraday Buy 28755 29000 28700 30 7350 36750 Target Hitted
02-12-2009 Gold Intraday Buy
18035 18130 18000 100 9500 47500 Target Hitted
03-12-2009 Silver Intraday Sell 29480 29270 29550 30 6300 31500 Target Hitted
04-12-2009 Silver Intraday Buy 28950 29000 28910 30 1500 7500 Target Hitted
07-12-2009 Gold Intraday Buy 17430 17490 17415 100 -1500 -7500 Sl Triggered
08-12-2009 Gold Intraday Sell 17450 17390 17470 100 -2000 -10000 Sl Triggered
09-12-2009 Silver Intraday Sell 27905 27650 27980 30 7650 38250 Target Hitted
10-12-2009 Gold Intraday Sell 17166 17065 17200 100 10100 50500 Target Hitted
11-12-2009 Gold Intraday Sell 17085 17010 17100 100 7500 37500 Target Hitted
14-12-2009 Gold Intraday Sell 17105 17045 17125 100 6000 30000 Target Hitted
15-12-2009 Silver Intraday Buy 27225 27268 27200 30 1290 6450 Target Hitted
17-12-2009 Silver Intraday Buy 27425 27475 27400 30 1500 7500 Target Hitted
21-12-2009 Gold Intraday Buy 16945 16995 16925 100 5000 25000 Target Hitted
22-12-2009 Gold Intraday Sell 16590 16458 16630 100 13200 66000 Target Hitted
23-12-2009 Gold Intraday Buy 16600 16655 16580 100 5500 27500 Target Hitted
24-12-2009 Gold Intraday Buy 16705 16773 16680 100 6800 34000 Target Hitted
28-12-2009 Gold Intraday Buy 16880 16945 16860 100 6500 32500 Target Hitted
29-12-2009 Silver Intraday Buy 27180 27260 27165 30 2400 12000 Target Hitted
30-12-2009 Silver Intraday Buy 26840 26890 26815 30 1500 7500 Target Hitted
31-12-2009 Gold Intraday Sell 16750 16530 16800 100 22000 110000 Target Hitted
                Total Profits 590450  
 
 
Home  /  About Us  /  Services  /  Subscribtion Prices  /  Contact us  /  Disclaimer  /  Privacy Policy
Copyright All Rights Reserved to mcxbhavishya.
Disclaimer : The recommendations are based on the theory of technical analysis and personal observations. This does not claim for profit. www.mcxbhavishya.com or any of its associates are not responsible for any losses made by traders. It is only the outlook of the market with reference to its previous performance. You are advised to take your position with your sense and judgment. We are trying to consider the fundamental validity of stocks as far as possible, but demand and supply affects it with vision variations. If any other company also giving same script and recommandation then we are not responsible for that. We have not any position in our given scripts. Visiting our web one should by agree to our terms and condition and disclaimer also.